| California's 6th State Assembly district | |||
|---|---|---|---|
![]() | |||
| Current assemblymember |
| ||
| Population | 517,094[1] | ||
| Demographics |
| ||
| Registration | 44.52% Republican 28.49% Democratic 21.65% No party preference | ||
California's 6th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Maggy Krell of Sacramento.
District profile
[edit]The district is located entirely within Sacramento County, encompassing the urban core and unincorporated suburbs and rural areas to the north and east.
|
Sacramento County – 32.7%
|
Election results from statewide races
[edit]| Year | Office | Results |
|---|---|---|
| 2021 | Recall | |
| 2020 | President | Trump 51.5 – 46.1% |
| 2018 | Governor[2] | Cox 58.6 – 41.4% |
| Senator[3] | De Leon 53.2 – 46.8% | |
| 2016 | President | Trump 52.0 – 41.2% |
| Senator | Harris 63.6 – 36.4% | |
| 2014 | Governor | Kashkari 54.3 – 45.7% |
| 2012 | President | Romney 59.1 – 38.6% |
| Senator | Emken 58.9 – 41.1% |
List of assembly members
[edit]Due to redistricting, the 6th district has been moved around different parts of the state. The current iteration resulted from the 2011 redistricting by the California Citizens Redistricting Commission.
| Assembly members | Party | Years served | Counties represented | Notes |
|---|---|---|---|---|
| George Wood | Republican | January 5, 1885 - January 3, 1887 | Plumas, Sierra | |
| R. H. F. Variel | January 3, 1887 - January 7, 1889 | |||
| Henry K. Turner | January 7, 1889 - January 5, 1891 | |||
| Felix Grundy Hail | January 5, 1891 - January 2, 1893 | |||
| George Standart | January 2, 1893 - January 7, 1895 | Lassen, Plumas, Sierra | ||
| Ephraim VanBuren Spencer | January 7, 1895 - January 4, 1897 | |||
| Frank D. Soward | January 4, 1897 - January 2, 1899 | |||
| Greenleaf Greeley Clough | January 2, 1899 - January 5, 1901 | |||
| John B. Irish | January 5, 1901 - January 5, 1903 | |||
| Francis M. Weger | Democratic | January 5, 1903 - January 2, 1905 | Mendocino | |
| William D. L. Held | Republican | January 2, 1905 - January 4, 1909 | ||
| John W. Preston | Democratic | January 4, 1909 - January 2, 1911 | ||
| William D. L. Held | Republican | January 2, 1911 - January 6, 1913 | ||
| T. J. Weldon | Democratic | January 6, 1913 - January 4, 1915 | ||
| J. A. Pettis | Republican | January 4, 1915 - January 6, 1919 | ||
| Charles Kasch | January 6, 1919 - January 3, 1921 | |||
| J. A. Pettis | January 3, 1921 - January 8, 1923 | |||
| Patrick Connolly | Democratic | January 8, 1923 - January 5, 1925 | ||
| Charles B. Melville | Republican | January 5, 1925 - January 7, 1929 | ||
| R. R. Ingels | January 7, 1929 - January 5, 1931 | |||
| George Milton Biggar | January 5, 1931 - January 2, 1933 | Mendocino, Lake | ||
| Jesse M. Mayo | January 2, 1933 - January 2, 1939 | Alpine, Amador, Calaveras, El Dorado, Inyo, Mariposa, Mono, Nevada, Placer, Tuolumne | ||
| Allan G. Thurman | Democratic | January 2, 1939 – November 4, 1947 | Resigned after winning special election for Senate district 7. | |
| Francis C. Lindsay | Republican | January 3, 1949 – January 5, 1959 | ||
| Paul J. Lunardi | Democratic | January 5, 1959 - December 20, 1963 | Alpine, Amador, Calaveras, El Dorado, Inyo, Mariposa, Mono, Nevada, Placer, Tuolumne, Yuba | Resigned due to winning a special election for Senate district 7. |
| Eugene Chappie | Republican | January 4, 1965 – November 30, 1974 | ||
| Leroy F. Greene | Democratic | December 2, 1974 – November 30, 1980 | Sacramento | |
| Lloyd Connelly | December 6, 1982 – November 30, 1992 | |||
| Vivien Bronshvag | December 7, 1992 – November 30, 1994 | Marin, Sonoma | ||
| Kerry Mazzoni | December 5, 1994 – November 30, 2000 | |||
| Joseph Nation | December 4, 2000– November 30, 2006 | |||
| Jared Huffman | December 4, 2006 – November 30, 2012 | |||
| Beth Gaines | Republican | December 3, 2012 – November 30, 2016 | El Dorado, Placer, Sacramento | |
| Kevin Kiley | December 5, 2016 – December 4, 2022 | |||
| Kevin McCarty | Democratic | December 5, 2022 – December 2, 2024 | Sacramento | |
| Maggy Krell | December 4, 2024 – present |
Election results (1992–present)
[edit]2022
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Kevin McCarty | 57,740 | 55.40% | |
| Republican | Cathy Cook | 21,522 | 20.60% | |
| Total votes | 104,242 | 100.0% | ||
| General election | ||||
| Democratic | Kevin McCarty | 98,656 | 65.60% | |
| Republican | Cathy Cook | 51,823 | 34.40% | |
| Total votes | 150,479 | 100% | ||
2020
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Kevin Kiley (incumbent) | 104,412 | 58.0% | |
| Democratic | Jackie Smith | 75,557 | 42.0% | |
| Total votes | 179,669 | 100.0% | ||
| General election | ||||
| Republican | Kevin Kiley (incumbent) | 178,559 | 59.0% | |
| Democratic | Jackie Smith | 124,294 | 41.0% | |
| Total votes | 302,853 | 100% | ||
2018
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Kevin Kiley (incumbent) | 80,843 | 61.3 | |
| Democratic | Jacalyn "Jackie" Smith | 50,953 | 38.7 | |
| Total votes | 131,796 | 100.0 | ||
| General election | ||||
| Republican | Kevin Kiley (incumbent) | 131,284 | 58.0 | |
| Democratic | Jacalyn "Jackie" Smith | 94,984 | 42.0 | |
| Total votes | 226,268 | 100.0 | ||
| Republican hold | ||||
2016
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Brian Caples | 26,707 | 19.8 | |
| Republican | Kevin Kiley | 22,019 | 16.3 | |
| Republican | Andy Pugno | 19,033 | 14.1 | |
| Democratic | John Edward Z'berg | 15,884 | 11.8 | |
| Republican | Cristi Nelson | 12,834 | 9.5 | |
| Republican | Bill Halldin | 12,342 | 9.2 | |
| Republican | Kevin Hanley | 8,989 | 6.7 | |
| Republican | Ron "Mik" Mikulaco | 8,239 | 6.1 | |
| Republican | Suzanne Jones | 4,397 | 3.3 | |
| No party preference | "Bo" Bogdan I. Ambrozewicz | 2,634 | 2.0 | |
| Republican | Gabriel L. Hydrick | 1,649 | 1.2 | |
| Total votes | 134,727 | 100.0 | ||
| General election | ||||
| Republican | Kevin Kiley | 231,334 | 64.6 | |
| Democratic | Brian Caples | 81,919 | 35.4 | |
| Total votes | 231,334 | 100.0 | ||
| Republican hold | ||||
2014
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Beth Gaines (incumbent) | 55,167 | 64.3 | |
| Democratic | Brian Caples | 30,575 | 35.7 | |
| Total votes | 85,742 | 100.0 | ||
| General election | ||||
| Republican | Beth Gaines (incumbent) | 94,020 | 65.7 | |
| Democratic | Brian Caples | 49,044 | 34.3 | |
| Total votes | 143,064 | 100.0 | ||
| Republican hold | ||||
2012
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Beth Gaines (incumbent) | 38,827 | 37.1 | |
| Republican | Andy Pugno | 33,382 | 31.9 | |
| Democratic | Regy Bronner | 32,573 | 31.1 | |
| Total votes | 104,782 | 100.0 | ||
| General election | ||||
| Republican | Beth Gaines (incumbent) | 128,465 | 69.2 | |
| Republican | Andy Pugno | 57,086 | 30.8 | |
| Total votes | 185,551 | 100.0 | ||
| Republican gain from Democratic | ||||
2010
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jared Huffman (incumbent) | 119,753 | 70.5 | |
| Republican | Robert Louis Stephens | 50,218 | 29.5 | |
| Total votes | 169,971 | 100.0 | ||
| Democratic hold | ||||
2008
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jared Huffman (incumbent) | 145,142 | 69.45 | |
| Republican | Paul Lavery | 50,053 | 23.95 | |
| Libertarian | Timothy Hannan | 13,790 | 6.60 | |
| Total votes | 208,985 | 100.00 | ||
| Turnout | 83.72 | |||
| Democratic hold | ||||
2006
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jared Huffman | 106,589 | 65.84 | |
| Republican | Michael Hartnett | 43,864 | 27.09 | |
| Green | Cat Woods | 6,922 | 4.28 | |
| Libertarian | Richard Olmstead | 4,519 | 2.79 | |
| Total votes | 161,894 | 100.00 | ||
| Turnout | 72.50 | |||
| Democratic hold | ||||
2004
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Joe Nation (incumbent) | 148,556 | 72.51 | |
| Republican | Carolyn F. Patrick | 56,311 | 27.49 | |
| Total votes | 204,867 | 100.00 | ||
| Democratic hold | ||||
2002
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Joe Nation (incumbent) | 83,214 | 68.98 | |
| Republican | Kenneth Hitt | 32,676 | 27.09 | |
| Libertarian | Richard Olmstead | 4,750 | 3.94 | |
| Invalid or blank votes | 9,622 | 7.39 | ||
| Total votes | 130,262 | 100.00 | ||
| Democratic hold | ||||
2000
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Joe Nation | 134,394 | 67.86 | |
| Republican | Edward John Sullivan | 48,163 | 24.32 | |
| Independent | Anna Nevenic | 10,594 | 5.35 | |
| Libertarian | Richard Olmstead | 4,893 | 2.47 | |
| Invalid or blank votes | 16,016 | 7.48 | ||
| Total votes | 214,060 | 100.00 | ||
| Democratic hold | ||||
1998
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Kerry Mazzoni (incumbent) | 99,887 | 67.33 | |
| Republican | Russ Weiner | 45,237 | 30.49 | |
| Peace and Freedom | Coleman C. Persily | 3,221 | 2.17 | |
| Invalid or blank votes | 10,763 | 6.76 | ||
| Total votes | 159,108 | 100.00 | ||
| Democratic hold | ||||
1996
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Kerry Mazzoni (incumbent) | 109,139 | 64.91 | |
| Republican | David Crockett | 49,367 | 29.36 | |
| Libertarian | Mary Jane Clifford | 5,913 | 3.52 | |
| Peace and Freedom | Coleman C. Persily | 3,729 | 2.22 | |
| Invalid or blank votes | 13,289 | 7.31 | ||
| Total votes | 181,437 | 100.00 | ||
| Democratic hold | ||||
1994
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Kerry Mazzoni | 92,675 | 61.23 | |
| Republican | Brian Sobel | 55,008 | 36.34 | |
| Peace and Freedom | Coleman C. Persily | 3,672 | 2.43 | |
| Invalid or blank votes | 13,106 | 7.97 | ||
| Total votes | 164,461 | 100.00 | ||
| Democratic hold | ||||
1992
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Vivien Bronshvag | 100,812 | 53.28 | |
| Republican | Al Aramburu | 74,739 | 39.50 | |
| Libertarian | Adam McAfee | 9,016 | 4.77 | |
| Peace and Freedom | Coleman C. Persily | 4,637 | 2.45 | |
| Invalid or blank votes | 14,391 | 7.07 | ||
| Total votes | 203,595 | 100.0 | ||
| Democratic gain from Republican | ||||
