| Indore Junction - Nagpur Junction Vande Bharat Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service type | Vande Bharat Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Madhya Pradesh, Maharashtra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First service | 27 June 2023 (Inaugural run) 28 June 2023 (Commercial run) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current operator(s) | Western Railways (WR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | Indore Junction (INDB) Nagpur Junction (NGP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stops | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance travelled | 635 km (395 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average journey time | 08:20 hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service frequency | Six days a week [a] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train number(s) | 20911 / 20912 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-board services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class(es) | AC Chair Car, AC Executive Chair Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seating arrangements |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeping arrangements | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catering facilities | On-board catering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observation facilities | Large windows in all coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entertainment facilities |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baggage facilities | Overhead racks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facilities | Kavach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | Mini Vande Bharat 2.0[broken anchor] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | Indian gauge 1,676 mm (5 ft 6 in) broad gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 25 kV 50 Hz AC Overhead line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 76 km/h (47 mph) (Avg.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average length | 192 metres (630 ft) (08 coaches) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track owner(s) | Indian Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rake maintenance | Indore Jn (INDB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 20911/20912 Indore - Nagpur Vande Bharat Express is India's 23rd Vande Bharat Express train, connecting the city of Indore of Madhya Pradesh with Nagpur city in Maharashtra.[1] Initially it ran from Indore Jn to Bhopal Jn when the train was first flagged off by Prime Minister Narendra Modi on 27 June 2023.[2] Starting from 9 October 2023, the train was extended to Nagpur, providing enhanced connectivity in the region.[1]
Overview
[edit]This train is operated by Indian Railways, connecting Indore Jn, Ujjain Jn, Bhopal Jn, Narmadapuram,[3] Itarsi Jn, Betul and Nagpur Jn. It is being operated with train numbers 20912/20911 on 6 days a week basis.[4] Initially it ran from Indore Jn to Bhopal Jn when the train was first flagged off on 27 June 2023.[2] Starting from 9 October 2023, the train was extended to Nagpur, providing enhanced connectivity in the region.[2]
Rakes
[edit]It is the twenty-first 2nd Generation and ninth Mini Vande Bharat 2.0 Express train which was designed and manufactured by the Integral Coach Factory at Perambur, Chennai under the Make in India Initiative.[5]
Service
[edit]The 20911/20912 Indore - Nagpur Vande Bharat Express operates 6 days a week, covering a distance of 634 km (394 mi) in a travel time of 8 hrs 20 mins with an average speed of 76 km/h (47 mph). The Maximum Permissible Speed is 130 km/h (81 mph).
See also
[edit]- Vande Bharat Express
- Gatimaan Express
- Tejas Express
- Bhopal Junction railway station
- Indore Junction railway station
- Nagpur Junction railway station
Notes
[edit]- ^ Except Sundays
References
[edit]- ^ "पहली बार एक साथ 5 वंदे भारत ट्रेनों का होगा उद्घाटन". News18 हिंदी (in Hindi). 14 June 2023. Retrieved 18 June 2023.
- ^ a b "PM Modi Launches Bhopal-Indore, Bhopal-Jabalpur Vande Bharat Express Trains". Zee News. Retrieved 27 June 2023.
- ^ "Vande Bharat's trial halt at Narmadapuram launched". The Times of India. 31 January 2025. ISSN 0971-8257. Retrieved 31 January 2025.
- ^ "Indore: समय नहीं बदला तो इंदौर सेे नहीं मिलेंगे इंदौर-भोपाल वंदे भारत ट्रेन को ज्यादा यात्री". Amar Ujala (in Hindi). Retrieved 18 June 2023.
- ^ "Train 18, India's Fastest, Named "Vande Bharat Express": Piyush Goyal". NDTV.com. Retrieved 19 April 2023.