Personal information | |||
---|---|---|---|
Full name | Tomasz Pieńko | ||
Date of birth | 5 January 2004 | ||
Place of birth | Wrocław, Poland | ||
Height | 1.85 m (6 ft 1 in)[1] | ||
Position(s) | Attacking midfielder | ||
Team information | |||
Current team | Raków Częstochowa | ||
Number | 8 | ||
Youth career | |||
–2015 | Amico Lubin | ||
2015–2020 | Zagłębie Lubin | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020–2022 | Zagłębie Lubin II | 29 | (8) |
2021–2025 | Zagłębie Lubin | 107 | (11) |
2025– | Raków Częstochowa | 0 | (0) |
International career‡ | |||
2018–2019 | Poland U15 | 6 | (1) |
2019–2020 | Poland U16 | 6 | (0) |
2022 | Poland U18 | 2 | (2) |
2022–2023 | Poland U19 | 12 | (4) |
2023 | Poland U20 | 2 | (2) |
2022– | Poland U21 | 17 | (2) |
* Club domestic league appearances and goals as of 22:37, 26 July 2025 (UTC) ‡ National team caps and goals as of 17:54, 17 June 2025 (UTC) |
Tomasz Pieńko (born 5 January 2004) is a Polish professional footballer who plays as an attacking midfielder for Ekstraklasa club Raków Częstochowa.[2]
Career statistics
[edit]- As of match played 19 July 2025[3]
Club | Season | League | Polish Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Zagłębie Lubin II | 2020–21[4] | III liga, gr. III | 14 | 3 | — | — | — | 14 | 3 | |||
2021–22[5] | III liga, gr. III | 12 | 5 | — | — | — | 12 | 5 | ||||
2022–23[6] | II liga | 3 | 0 | — | — | — | 3 | 0 | ||||
Total | 29 | 8 | — | — | — | 29 | 8 | |||||
Zagłębie Lubin | 2021–22[5] | Ekstraklasa | 13 | 1 | 1 | 0 | — | — | 14 | 1 | ||
2022–23[6] | Ekstraklasa | 31 | 3 | 1 | 0 | — | — | 32 | 3 | |||
2023–24[7] | Ekstraklasa | 32 | 0 | 1 | 0 | — | — | 33 | 0 | |||
2024–25[8] | Ekstraklasa | 30 | 7 | 2 | 1 | — | — | 32 | 8 | |||
2025–26[9] | Ekstraklasa | 1 | 0 | — | — | — | 1 | 0 | ||||
Total | 107 | 11 | 5 | 1 | — | — | 112 | 12 | ||||
Raków Częstochowa | 2025–26[9] | Ekstraklasa | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
Career total | 136 | 19 | 5 | 1 | 0 | 0 | 0 | 0 | 141 | 20 |
- Notes
Honours
[edit]Zagłębie Lubin II
- III liga, group III: 2021–22[10]
- Polish Cup (Legnica regionals): 2020–21[11][12]
Individual
- Ekstraklasa Young Player of the Month: April 2025[13]
References
[edit]- ^ "Tomasz Pieńko nowym zawodnikiem Rakowa!" [Tomasz Pieńko is Raków's new player!] (in Polish). Raków Częstochowa. 26 July 2025. Retrieved 26 July 2025.
- ^ Ptak, Jakub (27 July 2025). "Tomasz Pieńko oficjalnie w Rakowie Częstochowa. Rekordowy transfer" [Tomasz Pieńko officially joins Raków Częstochowa. Record-breaking transfer]. sport.tvp.pl (in Polish). Retrieved 27 July 2025.
- ^ Tomasz Pieńko at Soccerway
- ^ "Sezon 2020/21". 90minut. Retrieved 22 January 2022.
- ^ a b "Sezon 2021/22". 90minut. Retrieved 22 January 2022.
- ^ a b "Sezon 2022/23". 90minut. Retrieved 22 September 2022.
- ^ "Sezon 2023/24". 90minut. Retrieved 9 September 2023.
- ^ "Sezon 2024/25". 90minut. Retrieved 10 September 2024.
- ^ a b "Sezon 2025/26". 90minut. Retrieved 26 July 2025.
- ^ "III liga 2021/2022, grupa: III". 90minut.pl (in Polish). Retrieved 4 January 2024.
- ^ "Puchar Polski 2020/2021, grupa: Dolnośląski ZPN - Legnica". 90minut.pl (in Polish). Retrieved 19 February 2025.
- ^ "Zawodnik: Tomasz Pieńko". laczynaspilka.pl (in Polish). Retrieved 19 February 2025.
- ^ "Młodzieżowiec Kwietnia PKO Banku Polskiego 2025: Tomasz Pieńko (Zagłębie Lubin)" (in Polish). Ekstraklasa. 5 May 2025. Retrieved 6 May 2025.
External links
[edit]- Tomasz Pieńko at 90minut.pl (in Polish)
- Tomasz Pieńko at Soccerway